Scrapingdog
The cheapest per Google search of the general scrapers here: the $40 LITE plan buys 200,000 credits, and at 5 credits for the Google SERP Light API that is 40,000 searches, or $1.00 per 1,000 - the same figure the page prints itself. The catch is the two-tier Google search product: SERP Light at 5 credits and SERP Advance at 10, with the page not saying what the Advance endpoint returns that Light does not, so the honest planning number for full SERP fidelity may be $2.00 per 1,000. Every plan unlocks every API from one shared balance, credits reset monthly with no rollover, and failed requests are refunded. Annual billing is ten months for twelve. Left null: overage (there is none - plans return an over-limit response), device and language targeting, and async/batch support.
Google web search, by volume
| Searches per month | Monthly bill | Per 1,000 | Cheapest route | Allowance unused |
|---|---|---|---|---|
| 1k | $40.00 | $40.00 | LITE | 195,000 units |
| 10k | $40.00 | $4.00 | LITE | 150,000 units |
| 100k | $90.00 | $0.900 | STANDARD | 500,000 units |
| 1M | $350 | $0.350 | PREMIUM | 1,000,000 units |
Every published plan
| Plan | Price | Included credits | Overage each | Note |
|---|---|---|---|---|
| FREE | $0 per month | 200 | hard cap | 1 concurrency, access to all APIs, community support, no credit card. |
| LITE | $40.00 per month | 200,000 | hard cap | 5 concurrency, geotargeting, email support. 40,000 Google SERP Light searches, quoted by the page as $1/1K. |
| STANDARD | $90.00 per month | 1,000,000 | hard cap | 50 concurrency, priority email support. 200,000 Google SERP Light searches, quoted as $0.45/1K. |
| PRO | $200 per month | 3,000,000 | hard cap | Marked 'Popular'. 100 concurrency, team support. 600,000 Google SERP Light searches, quoted as $0.333/1K. |
| PREMIUM | $350 per month | 6,000,000 | hard cap | 150 concurrency. Google SERP Light quoted as $0.292/1K. |
| BUSINESS | $500 per month | 9,000,000 | hard cap | 200 concurrency. Google SERP Light quoted as $0.278/1K. |
| BUSINESS PLUS | $1,000 per month | 19,000,000 | hard cap | 250 concurrency. |
| BUSINESS PRO | $1,500 per month | 29,000,000 | hard cap | 300 concurrency. |
| CORPORATE | $2,000 per month | 42,000,000 | hard cap | 350 concurrency. |
| CORPORATE PLUS | $2,500 per month | 55,000,000 | hard cap | 400 concurrency. |
| CORPORATE PRO | $3,000 per month | 65,000,000 | hard cap | 450 concurrency. |
| ENTERPRISE STARTER | $4,000 per month | 90,000,000 | hard cap | 500 concurrency. |
| ENTERPRISE PLUS | $5,000 per month | 120,000,000 | hard cap | 600 concurrency, dedicated support. |
| ENTERPRISE PRO | $6,000 per month | 150,000,000 | hard cap | 650 concurrency. |
| GLOBAL STARTER | $7,000 per month | 185,000,000 | hard cap | 700 concurrency. |
| GLOBAL PLUS | $8,000 per month | 220,000,000 | hard cap | 800 concurrency. |
| GLOBAL PRO | $9,000 per month | 255,000,000 | hard cap | 850 concurrency. |
| GLOBAL ELITE | $10,000 per month | 295,000,000 | hard cap | 900 concurrency. |
| ULTRA STARTER | $12,000 per month | 360,000,000 | hard cap | 1,000 concurrency, dedicated account manager. |
| ULTRA PLUS | $14,000 per month | 430,000,000 | hard cap | 1,200 concurrency. |
| ULTRA PRO | $16,000 per month | 500,000,000 | hard cap | 1,300 concurrency. |
| TITAN STARTER | $18,000 per month | 580,000,000 | hard cap | 1,400 concurrency. |
| TITAN PLUS | $20,000 per month | 660,000,000 | hard cap | 1,500 concurrency. |
| TITAN PRO | $22,000 per month | 740,000,000 | hard cap | 1,700 concurrency. |
| TITAN ELITE | $24,000 per month | 830,000,000 | hard cap | 1,800 concurrency. |
| NOVA STARTER | $26,000 per month | 920,000,000 | hard cap | 1,900 concurrency. |
| NOVA PLUS | $28,000 per month | 1,010,000,000 | hard cap | 2,000 concurrency. |
| NOVA PRO | $30,000 per month | 1,100,000,000 | hard cap | Largest self-serve tier, 2,200 concurrency. Above this the page says custom plans are built on request. |
Every API draws on one shared credit balance and the pricing page prints a credits-per-request figure for each. Google APIs: SERP Light 5, SERP Advance 10, AI Mode 10, Images 10, Shopping 10, Immersive Product 10, Maps 5, News 5, Scholar 5, Trends 5, Jobs 5, Hotels 5, Lens 5. Bing Scraper API 5. google_web is recorded as 5 for the SERP Light API, the cheaper of the two Google search endpoints; the fuller SERP Advance API is 10. For comparison the general scraping tiers are 1 credit for a rotating-proxy request, 5 for JS rendering, 10 for premium proxy or a geo-targeted request, 25 for JS + premium proxy, and 5 for the AI Parser (the page marks the AI Parser as rising to 10 from Jun 2026). Failed, blocked and timed-out requests are refunded.
Cost by search type
Per 1,000, at 10,000 searches a month.
What it can do
Only what the provider's own pages state.
Where these numbers came from
- https://www.scrapingdog.com/pricing/ read 2026-09-06 / all 28 plan cards (FREE plus 27 paid), the per-API credits-per-request table including every Google endpoint and the Bing Scraper API, the per-tier $/1K quotes, the annual '2 months Extra' toggle, and the FAQ on credit reset, over-limit behaviour and failed-request refunds
- https://www.scrapingdog.com/about read 2026-09-06 / founder story and the footer entity 'OpenData Labs Private Limited', an Indian company
Something out of date? Send the provider's own page to hello@serpprices.com and it is corrected on the next capture.