SerpApi
The widest engine and vertical coverage of any SERP API, with a U.S. Legal Shield (up to $2M coverage) from the $150 Production plan up and published uptime SLAs of up to 99.97%. The catch is price: at 100,000 searches/month the Searcher plan is $725, or $7.25 per 1,000 - roughly 5-7x the pay-as-you-go rate of Serper or Bright Data. There is no overage: plans hard-cap and you either early-renew or wait. Speed is a paid axis, with Ludicrous Speed doubling and Ludicrous Speed Max quadrupling the same plan's price.
Google web search, by volume
| Searches per month | Monthly bill | Per 1,000 | Cheapest route | Allowance unused |
|---|---|---|---|---|
| 1k | $25.00 | $25.00 | Starter | - |
| 10k | $150 | $15.00 | Production | 5,000 units |
| 100k | $725 | $7.25 | Searcher | - |
| 1M | $3,750 | $3.75 | Cloud 1M | - |
Every published plan
| Plan | Price | Included searchs | Overage each | Note |
|---|---|---|---|---|
| Free | $0 per month | 250 | hard cap | 50 searches/hour throughput. No U.S. Legal Shield. |
| Starter | $25.00 per month | 1,000 | hard cap | 200 searches/hour throughput. No U.S. Legal Shield. |
| Developer | $75.00 per month | 5,000 | hard cap | 1,000 searches/hour throughput. No U.S. Legal Shield. |
| Production | $150 per month | 15,000 | hard cap | 3,000 searches/hour throughput. U.S. Legal Shield included. |
| Big Data | $275 per month | 30,000 | hard cap | 6,000 searches/hour throughput. |
| Searcher | $725 per month | 100,000 | hard cap | 20,000 searches/hour throughput. $7.25 per 1,000 searches. |
| Volume | $1,475 per month | 250,000 | hard cap | 50,000 searches/hour throughput. |
| Infrastructure | $2,750 per month | 500,000 | hard cap | 100,000 searches/hour throughput. |
| Cloud 1M | $3,750 per month | 1,000,000 | hard cap | First of 54 published Cloud tiers, running in 1M steps up to Cloud 54M at $106,050 for 54,000,000 searches. Adds ZeroTrace Mode and priority support. |
| Enterprise | on request | - | not published | 'Contact sales for pricing' - custom searches and throughput. |
Pricing page FAQ: 'Only successful searches are counted toward your monthly searches. Cached, errored, and failed searches are not. The number of results returned per response will not affect the number of credits used - responses with 100 results or empty result sets will both count as 1 search.' No engine or vertical multiplier is published; every API in the list bills 1 search. Speed tiers change the plan price, not the credit cost: the same search volume costs 2x under Ludicrous Speed and 4x under Ludicrous Speed Max (e.g. Searcher 100,000 searches is $725, $1,450, or $2,900).
Cost by search type
Per 1,000, at 10,000 searches a month.
What it can do
Only what the provider's own pages state.
Where these numbers came from
- https://serpapi.com/pricing read 2026-09-06 / plan table (all 61 tiers embedded in the page's PricingPlansTable props for best_effort, ludicrous_speed and ludicrous_speed_max modes), free tier, FAQ on search counting and renewal
- https://serpapi.com/search-api read 2026-09-06 / location/uule/lat/lon, device, hl/gl, output=html and async parameters behind the features block
Something out of date? Send the provider's own page to hello@serpprices.com and it is corrected on the next capture.