Serply
Serply sells prepaid credit packs, not subscriptions: no monthly fee, credits never expire, and you only pay for successful uncached requests. Entry is a $15 top-up for 10,000 credits ($1.50/1K), and the rate floors at $0.75/1K from the $375 Pro pack onward, so the three largest packs buy volume rather than a better unit price. The catch is the flat rate structure: cheap to start, but it never gets below $0.75/1K on a list price, which is well above the budget challengers. The pricing page publishes no annual discount, no per-vertical multiplier and no engine list beyond Google, so vertical coverage and multipliers are recorded null where unconfirmed.
Google web search, by volume
| Searches per month | Monthly bill | Per 1,000 | Cheapest route | Allowance unused |
|---|---|---|---|---|
| 1k | $1.50 | $1.50 | Starter | - |
| 10k | $9.80 | $0.980 | Growth | - |
| 100k | $75.00 | $0.750 | Pro | - |
| 1M | $750 | $0.750 | Pro | - |
Every published plan
| Plan | Price | Included credits | Overage each | Note |
|---|---|---|---|---|
| Starter | $15.00 one-time, never expires | 10,000 | hard cap | One-time top-up: $15 for 10,000 credits = $1.50/1k. Credits never expire. |
| Growth | $49.00 one-time, never expires | 50,000 | hard cap | One-time top-up: $49 for 50,000 credits = $0.98/1k. Credits never expire. |
| Pro | $375 one-time, never expires | 500,000 | hard cap | One-time top-up: $375 for 500,000 credits = $0.75/1k. Credits never expire. |
| Scale | $1,875 one-time, never expires | 2,500,000 | hard cap | One-time top-up: $1,875 for 2,500,000 credits = $0.75/1k. Credits never expire. |
| Max | $7,500 one-time, never expires | 10,000,000 | hard cap | One-time top-up: $7,500 for 10,000,000 credits = $0.75/1k. Credits never expire. |
| Enterprise | on request | - | not published | Quoted by email to team@serply.io. No list price. |
1 credit = 1 successful uncached API request. The pricing page publishes no per-vertical multiplier, so every endpoint it offers costs 1 credit; verticals not confirmed on the pricing page are null rather than assumed. Failed requests and cached responses consume no credits.
Cost by search type
Per 1,000, at 10,000 searches a month.
What it can do
Only what the provider's own pages state.
Where these numbers came from
- https://serply.io/pricing read 2026-09-06 / credit pack table (Starter 10K/$15, Growth 50K/$49, Pro 500K/$375, Scale 2.5M/$1,875, Max 10M/$7,500), 2,500 free credits, credits never expire, 1 credit = 1 successful uncached request, failures and cached hits are free
Something out of date? Send the provider's own page to hello@serpprices.com and it is corrected on the next capture.